The 2026 FIFA World Cup is officially the wildest tournament in living memory. Twelve days in, we've seen a 38-year-old magician bag a hat-trick, a tiny island nation humble two footballing empires in the same week, and the co-hosts deliver the biggest statement win of the tournament so far. Here's everything you need to know from the first two match days — plus today's fixtures and what's coming next.
This is the first 48-team World Cup, co-hosted by the United States, Canada, and Mexico. The expanded format means more matches, more drama, and — as we're seeing — more upsets. By the time the final whistle blows on July 19 at MetLife Stadium, 104 matches will have been played across all three host nations.
Two rounds of group-stage matches are nearly complete. Here's the story so far.
Canada didn't just beat Qatar. They obliterated them. After a nervy 1–1 draw with Bosnia and Herzegovina in their opener, Jesse Marsch's side unleashed hell on the 2022 hosts in Vancouver. The 6–0 demolition is the biggest win of the tournament so far and a message to every team in Group B: the co-hosts are for real.
Jonathan David netted his third goal of the tournament, putting him joint-top of the Golden Boot race. Cyle Larin opened his account with a brace.
Lionel Messi scored a hat-trick against Algeria in Argentina's opening match. Three goals. At age 38. In what is almost certainly his final World Cup.
The Albiceleste won 3–0 and sit atop Group J. The hat-trick puts Messi level with Jonathan David and Germany's Deniz Undav in the Golden Boot race. If Argentina beat Austria today (Monday, 1 PM ET), they're through to the Round of 32 with a game to spare.
If there's a Cinderella story at this World Cup, it's Cape Verde. The island nation of 600,000 people has produced two of the most shocking results of the tournament:
Spain 0–0 Cape Verde (June 15): The biggest betting upset in World Cup 2026 history. La Roja, fresh off their Euro 2028 triumph, were held scoreless by a nation playing in only their second World Cup.
Uruguay 2–2 Cape Verde (June 21): If the Spain draw was a fluke, this wasn't. Cape Verde went toe-to-toe with the two-time champions and walked away with a point. They're still unbeaten with two draws from two matches.
The third co-host nation is flying. A 4–1 demolition of Paraguay on opening day set the tone, and a clinical 2–0 win over Australia on June 19 made it two wins from two. The USMNT are the only co-host with a perfect record and have already secured their place in the knockout rounds.
Germany scored seven. Again. The 7–1 demolition of Curacao continues a bizarre German tradition — they are now responsible for three of the five World Cup games this century in which a team has scored seven or more goals. Deniz Undav bagged a brace, bringing his tournament tally to three.
| Date | Group | Match | Score |
|---|---|---|---|
| Jun 11 | A | 🇲🇽 Mexico vs South Africa 🇿🇦 | 2–0 |
| Jun 12 | A | 🇰🇷 South Korea vs Czechia 🇨🇿 | 2–1 |
| Jun 12 | B | 🇨🇦 Canada vs Bosnia & Herz. 🇧🇦 | 1–1 |
| Jun 13 | D | 🇺🇸 USA vs Paraguay 🇵🇾 | 4–1 |
| Jun 13 | B | 🇶🇦 Qatar vs Switzerland 🇨🇭 | 1–1 |
| Jun 13 | C | 🇧🇷 Brazil vs Morocco 🇲🇦 | 1–1 |
| Jun 14 | C | 🇭🇹 Haiti vs Scotland 🏴 | 0–1 |
| Jun 14 | D | 🇦🇺 Australia vs Türkiye 🇹🇷 | 2–0 |
| Jun 14 | E | 🇩🇪 Germany vs Curacao 🇨🇼 | 7–1 |
| Jun 14 | F | 🇳🇱 Netherlands vs Japan 🇯🇵 | 2–2 |
| Jun 15 | E | 🇨🇮 Ivory Coast vs Ecuador 🇪🇨 | 1–0 |
| Jun 15 | F | 🇸🇪 Sweden vs Tunisia 🇹🇳 | 5–1 |
| Jun 15 | H | 🇪🇸 Spain vs Cape Verde 🇨🇻 | 0–0 |
| Jun 15 | G | 🇪🇬 Egypt vs Belgium 🇧🇪 | 1–1 |
| Jun 15 | H | 🇸🇦 Saudi Arabia vs Uruguay 🇺🇾 | 1–1 |
| Jun 16 | G | 🇮🇷 Iran vs New Zealand 🇳🇿 | 2–2 |
| Jun 16 | I | 🇫🇷 France vs Senegal 🇸🇳 | 3–1 |
| Jun 16 | I | 🇮🇶 Iraq vs Norway 🇳🇴 | 1–4 |
| Jun 17 | J | 🇦🇷 Argentina vs Algeria 🇩🇿 | 3–0 |
| Jun 17 | J | 🇦🇹 Austria vs Jordan 🇯🇴 | 3–1 |
| Jun 17 | K | 🇵🇹 Portugal vs DR Congo 🇨🇩 | 1–1 |
| Jun 17 | L | 🏴 England vs Croatia 🇭🇷 | 4–2 |
| Jun 17 | L | 🇬🇭 Ghana vs Panama 🇵🇦 | 1–0 |
| Jun 17 | K | 🇨🇴 Colombia vs Uzbekistan 🇺🇿 | 3–1 |
| Date | Group | Match | Score |
|---|---|---|---|
| Jun 18 | A | 🇨🇿 Czechia vs South Africa 🇿🇦 | 1–1 |
| Jun 18 | B | 🇨🇭 Switzerland vs Bosnia & Herz. 🇧🇦 | 4–1 |
| Jun 18 | B | 🇨🇦 Canada vs Qatar 🇶🇦 | 6–0 |
| Jun 18 | A | 🇲🇽 Mexico vs South Korea 🇰🇷 | 1–0 |
| Jun 19 | D | 🇺🇸 USA vs Australia 🇦🇺 | 2–0 |
| Jun 19 | C | 🏴 Scotland vs Morocco 🇲🇦 | 0–1 |
| Jun 19 | C | 🇧🇷 Brazil vs Haiti 🇭🇹 | 3–0 |
| Jun 19 | D | 🇹🇷 Türkiye vs Paraguay 🇵🇾 | 0–1 |
| Jun 20 | F | 🇳🇱 Netherlands vs Sweden 🇸🇪 | 5–1 |
| Jun 20 | E | 🇩🇪 Germany vs Ivory Coast 🇨🇮 | 2–1 |
| Jun 20 | E | 🇪🇨 Ecuador vs Curacao 🇨🇼 | 0–0 |
| Jun 20 | F | 🇹🇳 Tunisia vs Japan 🇯🇵 | 0–4 |
| Jun 21 | H | 🇪🇸 Spain vs Saudi Arabia 🇸🇦 | 4–0 |
| Jun 21 | G | 🇧🇪 Belgium vs Iran 🇮🇷 | 0–0 |
| Jun 21 | H | 🇺🇾 Uruguay vs Cape Verde 🇨🇻 | 2–2 |
| Jun 21 | G | 🇳🇿 New Zealand vs Egypt 🇪🇬 | 1–3 |
| Time (ET) | Group | Match | What's at Stake |
|---|---|---|---|
| 1:00 PM | J | 🇦🇷 Argentina vs Austria 🇦🇹 | Winner qualifies for Round of 32 |
| 5:00 PM | I | 🇫🇷 France vs Iraq 🇮🇶 | France can seal knockout spot |
| 8:00 PM | I | 🇳🇴 Norway vs Senegal 🇸🇳 | Haaland looks to add to his 2 goals |
| 11:00 PM | J | 🇯🇴 Jordan vs Algeria 🇩🇿 | Both fighting to stay alive |
| Time (ET) | Group | Match |
|---|---|---|
| TBD | K | 🇵🇹 Portugal vs Uzbekistan 🇺🇿 |
| TBD | L | 🏴 England vs Ghana 🇬🇭 |
| TBD | L | 🇵🇦 Panama vs Croatia 🇭🇷 |
| TBD | K | 🇨🇴 Colombia vs DR Congo 🇨🇩 |
| Rank | Player | Nation | Goals |
|---|---|---|---|
| 🥇 | Jonathan David | 🇨🇦 Canada | 3 |
| 🥇 | Lionel Messi | 🇦🇷 Argentina | 3 |
| 🥇 | Deniz Undav | 🇩🇪 Germany | 3 |
| 🥈 | Matheus Cunha | 🇧🇷 Brazil | 2 |
| 🥈 | Daichi Kamada | 🇯🇵 Japan | 2 |
| 🥈 | Erling Haaland | 🇳🇴 Norway | 2 |
| 🥈 | Alexander Isak | 🇸🇪 Sweden | 2 |
| 🥈 | Jude Bellingham | 🏴 England | 2 |
| Rank | Player | Nation | Assists |
|---|---|---|---|
| 🥇 | Alexander Isak | 🇸🇪 Sweden | 3 |
| 🥈 | Chris Wood | 🇳🇿 New Zealand | 2 |
| 🥈 | Julio Enciso | 🇵🇾 Paraguay | 2 |
| 🥈 | Mohamed Salah | 🇪🇬 Egypt | 2 |
| 🥈 | Ryan Gravenberch | 🇳🇱 Netherlands | 2 |
"Cape Verde are the story of this World Cup so far. A nation of 600,000 people, holding Spain and Uruguay in the same week. This is why we love this tournament." — FourFourTwo
"Messi at 38 is still the most dangerous player on the planet. The hat-trick against Algeria wasn't just vintage — it was a warning to every team in the knockout rounds." — ESPN FC
"Canada 6–0 Qatar. Jesse Marsch has turned this team into a juggernaut. The co-hosts aren't just here to participate — they're here to win." — FOX Sports
All matches are broadcast live on FOX and FS1 in the United States, with streaming available on FOX One. Full-match replays and highlights are available on the FOX Sports app.
Article last updated: Monday, June 22, 2026 — 13:10 UTC. Match Day 12 is underway. Argentina vs Austria kicks off at 1:00 PM ET.