| Gumroad | Etsy | |
|---|---|---|
| What sells best | Notion templates, e-books, icon packs, code, courses, presets | Printable planners, SVG cut files, Canva templates, crochet patterns, wedding invites |
| Active sellers | ≈ 150 k (2023 investor letter) | ≈ 5.4 million (Q1-24 shareholder report) |
| Active buyers | ≈ 11 million | ≈ 96 million |
| Up-front cost | $0 (no listing fee) | $0.20 per listing (4-month renewal) |
| Transaction fee | 8 % + 30 ¢ (once you pass $1 k lifetime, else 9 %) | 6.5 % + $0.20 + 3 % + 25 ¢ payment fee ≈ 10 % total |
| Off-site ads | None | 12 %–15 % on sales Etsy brings you (mandatory if >$10 k/yr) |
| Payout wait | 7 days after sale | 1–3 days after sale (daily deposit) |
| File-size limit | 16 GB | 20 MB digital (link out allowed) |
| SEO / traffic | You bring 95 % (social, email, ads) | Etsy search can bring 40-80 % |
| Branding | Your own URL, colours, checkout | Etsy's logo, orange “Add-to-cart” |
| Email list | Built-in “Customers” CSV export | Hidden – you only see first name + town |
| Pricing freedom | $0–∞, discount codes, PWYW | Same, but shoppers expect <$15 for printables |
| Avg. price | Gumroad (8 % fee) | Etsy (10 % fee) |
|---|---|---|
| $5 | 2 174 sales | 2 222 sales |
| $15 | 725 sales | 740 sales |
| $29 | 374 sales | 382 sales |
| $79 | 137 sales | 140 sales |
Reality check: 80 % of Gumroad creators make <$100/month; top 1 % make >$5 k/month.
On Etsy the median digital shop earns $200–$400/month, but top shops clear $30 k+/mo (usually 200–400 listings).
✅ Don’t list 1 product and wait—list 20+ (Etsy SEO loves fresh ink).
✅ Never send Etsy traffic off-site (bots ding you).
✅ Always zip files >20 MB on Etsy (buyer can’t download otherwise).
✅ Watermark preview images (Etsy scrapers are real).
✅ Track COGS: your time is a cost—template once, sell forever → 90 % margin is normal.
$10 k/month = ~30 sales/day at $12 profit.
Pick one platform to master, then add the second as a traffic lever.
Consistency > virality—create 1 new product/week for 6 months and 10 k is simply statistics, not luck.