The AMD Ryzen AI Max+ 395 (codenamed "Strix Halo") is nothing short of a revolution in the APU space. Launched in January 2025, this powerhouse combines 16 Zen 5 CPU cores, a 40 CU RDNA 3.5-based Radeon 8060S iGPU, and a 50 TOPS XDNA 2 NPU into a single chip that blurs the line between mobile and desktop performance.
In short — this is the most powerful consumer APU AMD has ever built, and more than a year after launch, it still holds that crown.
| Specification | Detail |
|---|---|
| Codename | Strix Halo |
| Architecture | 16x Zen 5 (Full Zen 5 — no Zen 5c cores) |
| Cores / Threads | 16 Cores / 32 Threads |
| Max Boost Clock | Up to 5.1 GHz |
| Base Clock | 3.0 GHz |
| L2 Cache | 16 MB |
| L3 Cache | 64 MB |
| Default TDP | 55W |
| Configurable TDP | 45W – 120W |
| Process Node | TSMC 4nm FinFET |
| Socket | FP11 |
| Memory Support | LPDDR5x-8000, up to 128 GB (256-bit unified memory) |
| PCIe | PCIe 4.0 (16 lanes) |
| Connectivity | 2x USB4 (40Gbps), 3x USB 3.2 Gen2 |
| GPU Spec | Detail |
|---|---|
| Graphics Cores | 40 Compute Units (2,560 unified shaders) |
| Architecture | RDNA 3.5 |
| Max Frequency | 2900 MHz |
| DirectX | 12 |
| Max Displays | 4x SUHD (4320p60) |
| Video Codecs | AVC, HEVC, VP9, AV1 encode/decode |
The Radeon 8060S is the most powerful integrated GPU ever shipped in a consumer APU, rivaling discrete desktop GPUs like the NVIDIA GeForce RTX 4050.
| AI Spec | Detail |
|---|---|
| NPU | XDNA 2nd Gen |
| NPU Performance | Up to 50 TOPS (INT8) |
| Total Platform AI | Up to 126 TOPS |
| AMD Variable Graphics Memory | Up to 96 GB VRAM allocation |
The Ryzen AI Max+ 395 delivers desktop-class multi-threaded performance in a mobile form factor:
Even the lowest TDP configuration (70W) beats an Intel Core i9-14900HX in multi-core, and the 120W TDP versions compete with the Ryzen 9 9955HX.
Per AMD's official testing (March 2025):
The 64GB+ unified memory is a game-changer — up to 96GB can be allocated as VRAM for running massive local LLMs.
The Radeon 8060S with 40 RDNA 3.5 CUs can:
The Ryzen AI Max+ 395 isn't sold as a standalone CPU — it's available in complete systems from major manufacturers. Here's what we found:
| Model | Configuration | Price |
|---|---|---|
| ASUS ROG Flow Z13 | 32GB/1TB | $2,169.00 |
| ASUS ROG Flow Z13 | 64GB/1TB | $2,728.99 |
| ASUS ROG Flow Z13 | 64GB/2TB | $3,049.99 |
| ASUS ROG Flow Z13 | 128GB/1TB | $3,433.43 |
| GMKtec EVO-X2 Mini PC | 64GB/2TB | $2,100.00 |
| GMKtec EVO-X2 Mini PC | 128GB/2TB | $3,299.99 |
| BOSGAME M5 Mini PC | 128GB/2TB | $2,999.00 |
| HP Z2 Mini G1a Workstation | 128GB/1TB | $5,473.86 |
| Model | Configuration | Price |
|---|---|---|
| GMKtec EVO-X2 AI Mini PC | 128GB/2TB | $3,299.99 (Member Pricing: save $300) |
Micro Center note: Available for in-store pickup only at most locations across the US.
| System | Starting Price | Type |
|---|---|---|
| Framework Desktop | $1,599 (64GB) / $1,999 (128GB) | Modular Mini PC |
| Beelink GTR9 Pro | $2,399 | Mini PC |
| Minisforum MS-S1 Max | $2,639.90 | 2U Rackmount Server |
| Corsair AI Workstation 300 | $2,199.99 | Mini PC |
| HP ZBook Ultra G1a | $3,936 | 14" Mobile Workstation |
| GPD Win 5 | $1,910.95 | Gaming Handheld PC |
| BOSGAME M5 | $1,839.08 | Mini PC |
The 50 TOPS NPU + 126 TOPS total platform is purpose-built for the Copilot+ PC era. Running local LLMs like Llama 3, DeepSeek, and Phi-4 on-device is not just possible — it's faster than any competing mobile platform.
With up to 128GB of unified LPDDR5x-8000 memory and up to 96GB allocatable as VRAM, the 395 is a genuine AI workstation in your backpack. No other mobile platform offers this level of GPU-accessible memory.
The Radeon 8060S eliminates the need for a discrete GPU in many scenarios. You get desktop-class 1080p gaming in ultra-thin 13" laptops and palm-sized mini PCs.
From ASUS gaming tablets to HP workstations to Framework's modular desktop — the 395 powers an incredible diversity of form factors.
The AMD Ryzen AI Max+ 395 ("Strix Halo") is a landmark product. It delivers desktop-level CPU performance, a discrete-GPU-class iGPU, and cutting-edge AI acceleration — all in a power envelope suitable for thin-and-light devices.
If you're a developer running local LLMs, a content creator who needs GPU power on the go, or a gamer who wants desktop-quality graphics in a portable form factor — this is the APU you've been waiting for.
💡 Best value pick: Framework Desktop at $1,599 (64GB) or the ASUS ROG Flow Z13 at $2,169 (32GB)
💡 Max power pick: GMKtec EVO-X2 with 128GB RAM at $3,299.99 from Micro Center
Article by John | June 2026 | All pricing and availability subject to change. Prices verified at time of writing.